| General | |
| Development region | Western |
| Zone | Gandaki |
| District | Gorkha |
| District headquarter | Gorkha Bazaar |
| VDCs | Manbu and Kasigaun |
| Project location | |
| Longitude | 84o 54’ 05” to 84o 55’ 51” East |
| Latitude | 28o 10’ 9.7” to28o 10’ 55.4” North |
| Type of scheme | Run of river (RoR) |
| Source river | Richet Khola |
| Hydrology | |
| Catchment area at intake | 40.83 km2 |
| Catchment area at powerhouse Mean annual discharge | 46 km2 3.10 m3/s |
| Mean annual precipitation | 2639 mm |
| Design discharge | 2.25 m3/s (Q40%) |
| Compensation flow | 0.04 m3/s |
| 1 in 50 years return period design flood | 130 m3/s |
| 1 in 5 years return period diversion flood | 2.72 m3/s |
| Power and energy | |
| Gross head | 265.00 m |
| Rated net head | 258.15 m |
| Installed capacity | 4980 kW |
| Dry season energy | 4.61 GWh |
| Wet season energy | 22.66 GWh |
| Annual energy | 27.27 GWh |
Project Components
| Weir | |
| Type | Boulder lined weir |
| Crest level | 1570.00 m amsl |
| Length of weir | 12.00 m |
| Spillway type | Free overflow |
| Undersluice opening | 2.50 x 1.75 m (width X depth) |
| Undersluice crest level | 1567.30 m amsl |
| Intake Cum Gravel trap | |
| Type | Gated submerged orifice intake with course trash rack |
| Nos. of opening | 2 nos |
| Opening size Intake sill level | 1.8m long X1.0 m high 1 568.40 m amsl |
| Gravel trap | |
| Type | Intermittent flushing type |
| Overall length | 5.645 m |
| Width | 4.30 m (at start) |
| Overall depth | 2.450 m (at start) 3.932 m (at end) |
| Particle size to be trapped | 5 mm |
| Design flow | 2.76 m3/s |
| Flushing flow | 0.46 m3/s |
| Flushing gates | 1 No, 0.40 m (H) x 0.40m (W) |
| Connecting canal | |
| Type | Box type, RCC |
| Length | 64.82 m |
| Width | 1.60 m |
| Overall depth | 1.35 m |
| L-slope | 1:500 |
| Overflow spillway length | 26.969 m |
| Overflow spillway capacity | 14.08 m3/s |
| Settling basin | |
| Type | Double chamber, gravity flushing type |
| Settling zone length | 40.00 m |
| Inlet transition length | 19.70 m |
| Single basin width | 4.125 m |
| Overall depth | 3.90 m |
| Particle size to be settled | 0.20 mm with 92% settling efficiency |
| Inlet gates | 2 Nos, each 1.5 m (W) X 1.35 m (H) |
| Outlet gates | 2 Nos, each 1.4 m (W) X 1.25 m (H) |
| Flushing gates | 2 Nos, each 0.4 m (W) X 0.4 m (H) |
| Penstock | |
| Type | Surface, mild steel circular shaped |
| Length | 604m of 1.2m internal diameter 569 m of 1m internal diameter |
| Thickness | 6-16 mm |
| Design flow | 2.25 m3/s |
| No. of anchor blocks | 21 |
| No. of support piers | 135 |
| Powerhouse | |
| Type | Surface type, RCC structure |
| Length | 27.82 m |
| Width | 16.24 m |
| Height | 12.00 m |
| Tailrace length | 25 m |
| Turbine | |
| Type | Pelton (2 units) |
| Rated capacity | 2650 kW one unit |
| Turbine axis level | 1305.00 m amsl |
| Design flow | 1.125 m3/s for one unit |
| Efficiency | 90% |
| Generator | |
| Type | 3 Phase brushless synchronous (2 units) |
| Rated capacity | 2930 kVA each |
| Power factor | 0.85 |
| Generation voltage | 6.3 kV |
| Rating | 50 Hz, 600 rpm |
| Efficiency | 97% |
| Governor Type | Electronic with PID control |
| Adjustment for speed drop | Between 0 to 5% |
| Transformer | |
| Type | 3-Phase, ONAN cooled, Outdoor type |
| Rating Vector group | 2 x 3125 kVA, 33/6.3kV, 50 Hz YND11 |
| Transmission line | 33 kV Single circuit, 3 phase, 50 Hz, 20 km long |
| Connection with grid | Salyantar sub-station, Dhading |
| Access road | Earthen road, 6 km long |